Purchase indents
What the store has asked head office to buy, and how far each request has got.
4 items are below the reorder level and not on any indent: Top apron 37 × 30 × 1.0, Lappet hook, Cylinder wire, card clothing, Licker-in wire.Add them to PI-2214
| Show lines | Indent | Items | Needed by | Where it is | Next | Action |
|---|---|---|---|---|---|---|
| PI-2214Raised 8 Oct | Grease EP-2, lithium and 2 moreBelow reorder level | 15 Oct | Draft | Finish and post itYou | Continue | |
| PI-2213Raised 7 Oct | Bearing 6205 2RS and 1 moreBelow reorder level | 14 Oct | With head office | Purchase orderAdeel Khan, purchasing, since 7 Oct | ||
| PI-2212Raised 6 Oct | Top cot 19 mm and 1 moreBelow reorder level | 12 Oct | On order | Delivery due 12 OctPO-S-7740, Din Engineering Traders | ||
| PI-2209Raised 5 Oct | Bottom apron 37 × 28 × 1.0Ring spinning asked for extra stock for frame overhauls | 20 Oct | Returned to you | Reduce the quantity or explainYou, since 6 Oct | Revise | |
| PI-2207Raised 3 Oct | Contactor 32 A, 3-pole and 1 moreElectrical panel repairs, MW-02 | 6 Oct | Order is late | Chase Tariq Electric StorePO-S-7729, Tariq Electric Store | Open order | |
| PI-2205Raised 1 Oct | PP bag, 50 kg and 1 moreBelow reorder level | 8 Oct | Being received | Due todayPO-S-7731, Karachi Packaging Co. | Track | |
| PI-2201Raised 30 Sep | Spindle oil ISO VG 10Monthly lubricant stock | 8 Oct | Being received | Part arrived, rest due 8 OctPO-S-7725, Rafi Lubricants | Track | |
| PI-2196Raised 28 Sep | Oil seal 35 × 52 × 7Below reorder level | 6 Oct | Being received | In inspection, IR-3312PO-S-7718, Din Engineering Traders | Track | |
| PI-2190Raised 26 Sep | Ring traveller 2/0 and 3 moreRing travellers for the October count change | 7 Oct | Being received | GRN-48213 ready to postPO-S-7714, Noor Traveller Works | Track |
9 indents shownRaised, approved, ordered, received, closed