Store reports
Printable registers for the store. Each one is a table you can filter, print or send to Excel.
Store ledger, Ring traveller 2/0
Every receipt and issue, with the running balance. Unit: boxes.
17 movements
| Date | Document | From or to | In | Out | Balance |
|---|---|---|---|---|---|
| 1 Sep | Opening balance | 90 | |||
| 2 Sep | SI-5288 | Ring spinning, RS-02 | − 8 | 82 | |
| 4 Sep | SI-5301 | Ring spinning, RS-01 | − 9 | 73 | |
| 5 Sep | GRN-47902 | Noor Traveller Works | + 40 | 113 | |
| 8 Sep | SI-5322 | Ring spinning, RS-02 | − 10 | 103 | |
| 10 Sep | SI-5340 | Ring spinning, RS-01 | − 9 | 94 | |
| 13 Sep | SI-5361 | Ring spinning, RS-02 | − 11 | 83 | |
| 16 Sep | SI-5380 | Ring spinning, RS-01 | − 8 | 75 | |
| 18 Sep | GRN-47988 | Returned by Ring spinning | + 2 | 77 | |
| 19 Sep | SI-5398 | Ring spinning, RS-02 | − 12 | 65 | |
| 22 Sep | SI-5415 | Ring spinning, RS-01 | − 9 | 56 | |
| 25 Sep | SI-5437 | Ring spinning, RS-02 | − 12 | 44 | |
| 27 Sep | GRN-48044 | Noor Traveller Works | + 40 | 84 | |
| 30 Sep | SI-5468 | Ring spinning, RS-01 | − 13 | 71 | |
| 2 Oct | SI-5482 | Ring spinning, RS-02 | − 11 | 60 | |
| 5 Oct | SI-5501 | Ring spinning, RS-01 | − 9 | 51 | |
| 7 Oct | SI-5519 | Ring spinning, RS-02 | − 7 | 44 | |
| 8 Oct | SI-5530 | Ring spinning, RS-01 | − 6 | 38 | |
| Closing | Value PKR 247,000 at PKR 6,500 | + 82 | − 134 | 38 |
Run 8 Oct 2026, 15:30 by Waqas Ahmad. Figures are live from posted documents only; drafts are left out.